page updated irregularly
Back to index page     Back to index page

Planet Positions, Rise, Transit, and Set times in BST as viewed from Stonehenge:

        RA          Dec         Az        Alt       Zenith    VMag Elong  RisTm RisAz  TrnTm TrnAlt TrnAz  SetTm SetAz  HrsUp
Sun      5:32:16.04  23:16:50.2  24:29:43 -11:56:27 101:56:27  -27    0.0  4:35  49:19 12:52  62:03 180:00 21:10 310:44 16:35
Moon     5:29:05.15  26:58:35.3  24:06:43  -8:11:43  98:11:43 -5.9   -4.8  4:07  41:37 13:17  66:13 180:00 22:22 317:24 18:15
Mercury  7:19:07.56  23:19:50.6 359:31:17 -15:26:27 105:26:27  0.5   24.5  6:25  49:59 14:39  61:52 180:00 22:52 309:38 16:27
Venus    8:16:57.53  21:48:01.7 345:34:30 -15:49:49 105:49:49 -3.9   37.9  7:34  52:57 15:37  60:19 180:00 23:40 306:43 16:06
Mars     3:09:40.07  17:12:03.6  57:28:29  -1:40:36  91:40:36  1.3  -33.9  2:54  60:48 10:29  56:06 180:00 18:05 299:26 15:11
Jupiter  7:54:16.04  21:16:24.9 350:57:12 -17:03:43 107:03:43 -1.7   32.8  7:13  53:48 15:13  59:55 180:00 23:12 306:09 15:58
Saturn   0:51:13.67   2:58:36.6  93:08:39   6:38:40  83:21:20  0.8  -70.7  1:52  84:18  8:10  41:52 180:00 14:28 275:44 12:37
Uranus   4:01:50.66  20:30:08.1  45:09:59  -6:16:47  96:16:47  5.8  -21.1  3:26  54:57 11:20  59:19 180:00 19:15 305:03 15:50
Neptune  0:16:30.41   0:18:46.6 101:41:18   9:53:54  80:06:06  7.9  -79.7  1:30  88:33  7:35  39:12 180:00 13:40 271:27 12:10
Pluto   20:32:54.73 -23:07:17.5 162:04:28  13:54:37  76:05:23 14.5 -138.7 23:53 127:49  3:53  15:45 180:00  7:49 232:11  7:56

 15/06/2026  2:37:04  BST Site: Stonenhenge. GPS Lat: 51:16:30 Long: -2:02:50 Elev: 100m  Temp: 13C Pres: 1016.93 hPa
NB. The Rise & Set Times shown from XEphem, above, are different to the times shown in image top right & BST is 1 hour ahead of UTC=GMT

Noon Ephemeris showing the Astrological Zodiac Moon Sign for June 2026, at Stonehenge:

Mo/Dy/Yr  Sun    Moon   Merc   Venu   Mars   Jupi   Satu   Uran   Nept   Plut   Chir   Cere   Pall   Juno   Vest   Node   S.No 
 6/ 1/26 11Ge01 23Sg24  0Cn00 15Cn59 10Ta07 24Cn03 12Ar17  2Ge08  4Ar03  5Aq16. 0Ta13  2Ge00 12Ar16 13Aq43 11Ar54  4Pi08. 4Vi08.
 6/ 2/26 11Ge58  5Cp16  1Cn40 17Cn09 10Ta51 24Cn15 12Ar22  2Ge11  4Ar04  5Aq15. 0Ta16  2Ge25 12Ar32 13Aq46 12Ar18  4Pi05. 4Vi05.
 6/ 3/26 12Ge56 17Cp09  3Cn18 18Cn20 11Ta36 24Cn26 12Ar27  2Ge15  4Ar05  5Aq14. 0Ta19  2Ge50 12Ar48 13Aq48 12Ar42  4Pi02. 4Vi02.
 6/ 4/26 13Ge53 29Cp06  4Cn52 19Cn31 12Ta20 24Cn38 12Ar32  2Ge18  4Ar06  5Aq13. 0Ta22  3Ge14 13Ar05 13Aq50 13Ar05  3Pi59. 3Vi59.
 6/ 5/26 14Ge51 11Aq10  6Cn24 20Cn41 13Ta04 24Cn49 12Ar36  2Ge21  4Ar07  5Aq13. 0Ta25  3Ge39 13Ar21 13Aq52 13Ar29  3Pi56. 3Vi56.
 6/ 6/26 15Ge48 23Aq24  7Cn53 21Cn52 13Ta48 25Cn01 12Ar41  2Ge25  4Ar08  5Aq12. 0Ta27  4Ge03 13Ar37 13Aq53 13Ar52  3Pi52. 3Vi52.
 6/ 7/26 16Ge46  5Pi52  9Cn19 23Cn02 14Ta32 25Cn13 12Ar46  2Ge28  4Ar09  5Aq11. 0Ta30  4Ge28 13Ar53 13Aq54 14Ar16  3Pi49. 3Vi49.
 6/ 8/26 17Ge43 18Pi40 10Cn42 24Cn13 15Ta17 25Cn24 12Ar50  2Ge32  4Ar10  5Aq10. 0Ta33  4Ge53 14Ar09 13Aq54 14Ar39  3Pi46. 3Vi46.
 6/ 9/26 18Ge40  1Ar53 12Cn01 25Cn23 16Ta01 25Cn36 12Ar55  2Ge35  4Ar11  5Aq09. 0Ta36  5Ge17 14Ar25 13Aq55 15Ar02  3Pi43. 3Vi43.
 6/10/26 19Ge38 15Ar34 13Cn18 26Cn33 16Ta45 25Cn48 12Ar59  2Ge39  4Ar12  5Aq08. 0Ta38  5Ge42 14Ar40 13Aq55.15Ar25  3Pi40. 3Vi40.
 6/11/26 20Ge35 29Ar43 14Cn32 27Cn43 17Ta28 26Cn00 13Ar03  2Ge42  4Ar12  5Aq08. 0Ta41  6Ge07 14Ar56 13Aq54.15Ar47  3Pi36. 3Vi36.
 6/12/26 21Ge32 14Ta20 15Cn42 28Cn53 18Ta12 26Cn12 13Ar08  2Ge45  4Ar13  5Aq07. 0Ta43  6Ge31 15Ar11 13Aq53.16Ar10  3Pi33. 3Vi33.
 6/13/26 22Ge30 29Ta19 16Cn49  0Le03 18Ta56 26Cn24 13Ar12  2Ge49  4Ar14  5Aq06. 0Ta46  6Ge56 15Ar26 13Aq52.16Ar32  3Pi30. 3Vi30.
 6/14/26 23Ge27 14Ge32 17Cn53  1Le13 19Ta40 26Cn36 13Ar16  2Ge52  4Ar15  5Aq05. 0Ta49  7Ge20 15Ar42 13Aq50.16Ar55  3Pi27. 3Vi27.
 6/15/26 24Ge24 29Ge49 18Cn54  2Le23 20Ta23 26Cn49 13Ar20  2Ge55  4Ar16  5Aq04. 0Ta51  7Ge45 15Ar57 13Aq48.17Ar17  3Pi24. 3Vi24.
 6/16/26 25Ge22 14Cn59 19Cn51  3Le32 21Ta07 27Cn01 13Ar24  2Ge59  4Ar16  5Aq03. 0Ta53  8Ge09 16Ar12 13Aq46.17Ar39  3Pi21. 3Vi21.
 6/17/26 26Ge19 29Cn53 20Cn45  4Le42 21Ta51 27Cn13 13Ar28  3Ge02  4Ar17  5Aq02. 0Ta56  8Ge34 16Ar26 13Aq43.18Ar01  3Pi17. 3Vi17.
 6/18/26 27Ge16 14Le24 21Cn35  5Le51 22Ta34 27Cn26 13Ar31  3Ge05  4Ar18  5Aq01. 0Ta58  8Ge58 16Ar41 13Aq40.18Ar22  3Pi14. 3Vi14.
 6/19/26 28Ge14 28Le28 22Cn21  7Le01 23Ta18 27Cn38 13Ar35  3Ge08  4Ar18  5Aq00. 1Ta00  9Ge23 16Ar55 13Aq36.18Ar44  3Pi11. 3Vi11.
 6/20/26 29Ge11 12Vi03 23Cn03  8Le10 24Ta01 27Cn50 13Ar39  3Ge12  4Ar19  4Aq59. 1Ta03  9Ge47 17Ar10 13Aq32.19Ar05  3Pi08. 3Vi08.
 6/21/26  0Cn08 25Vi12 23Cn42  9Le19 24Ta44 28Cn03 13Ar42  3Ge15  4Ar19  4Aq58. 1Ta05 10Ge12 17Ar24 13Aq28.19Ar27  3Pi05. 3Vi05.
 6/22/26  1Cn05  7Li58 24Cn16 10Le28 25Ta27 28Cn15 13Ar45  3Ge18  4Ar20  4Aq56. 1Ta07 10Ge36 17Ar38 13Aq24.19Ar48  3Pi01. 3Vi01.
 6/23/26  2Cn03 20Li25 24Cn46 11Le37 26Ta11 28Cn28 13Ar49  3Ge21  4Ar20  4Aq55. 1Ta09 11Ge01 17Ar52 13Aq18.20Ar09  2Pi58. 2Vi58.
 6/24/26  3Cn00  2Sc39 25Cn12 12Le46 26Ta54 28Cn41 13Ar52  3Ge24  4Ar21  4Aq54. 1Ta11 11Ge25 18Ar06 13Aq13.20Ar29  2Pi55. 2Vi55.
 6/25/26  3Cn57 14Sc42 25Cn34 13Le55 27Ta37 28Cn53 13Ar55  3Ge28  4Ar21  4Aq53. 1Ta13 11Ge49 18Ar19 13Aq07.20Ar50  2Pi52. 2Vi52.
 6/26/26  4Cn54 26Sc40 25Cn51 15Le03 28Ta20 29Cn06 13Ar58  3Ge31  4Ar21  4Aq52. 1Ta16 12Ge14 18Ar33 13Aq01.21Ar10  2Pi49. 2Vi49.
 6/27/26  5Cn51  8Sg33 26Cn03 16Le12 29Ta03 29Cn19 14Ar01  3Ge34  4Ar22  4Aq51. 1Ta17 12Ge38 18Ar46 12Aq55.21Ar30  2Pi46. 2Vi46.
 6/28/26  6Cn49 20Sg25 26Cn12 17Le20 29Ta46 29Cn31 14Ar04  3Ge37  4Ar22  4Aq49. 1Ta19 13Ge02 18Ar59 12Aq48.21Ar50  2Pi42. 2Vi42.
 6/29/26  7Cn46  2Cp18 26Cn15 18Le29  0Ge28 29Cn44 14Ar07  3Ge40  4Ar22  4Aq48. 1Ta21 13Ge27 19Ar12 12Aq40.22Ar10  2Pi39. 2Vi39.
 6/30/26  8Cn43 14Cp13 26Cn14.19Le37  1Ge11 29Cn57 14Ar09  3Ge43  4Ar23  4Aq47. 1Ta23 13Ge51 19Ar25 12Aq33.22Ar30  2Pi36. 2Vi36.

Sunrise Times for Amesbury, near Stonehenge:

Moonrise Times for Amesbury, near Stonehenge:

Index   Stonehenge   Ephemeris