page updated irregularly
Back to index page     Back to index page

Planet Positions, Rise, Transit, and Set times in BST as viewed from Stonehenge:

        RA          Dec         Az        Alt       Zenith    VMag Elong  RisTm RisAz  TrnTm TrnAlt TrnAz  SetTm SetAz  HrsUp
Sun      2:32:39.95  14:59:35.9  23:17:46 -20:46:16 110:46:16  -27    0.0  3:24  64:04 10:49  53:58 180:00 18:15 296:15 14:52
Moon     5:40:44.61  27:34:32.5 338:09:09  -8:13:14  98:13:14  -11   45.7  5:21  40:16 14:35  66:47 180:00 23:43 318:34 18:22
Mercury  1:00:35.37   3:20:30.4  50:42:24 -22:56:53 112:56:53  0.1  -25.5  2:56  83:37  9:17  42:25 180:00 15:40 276:50 12:45
Venus   23:57:41.19   0:55:42.3  66:13:09 -16:36:59 106:36:59 -4.5  -40.8  2:05  87:34  8:13  39:50 180:00 14:22 272:30 12:17
Mars     8:32:33.23  20:52:56.9 300:08:44   3:15:49  86:44:11  0.9   84.7  8:51  54:38 16:47  59:26 180:00  0:46 305:27 15:55
Jupiter  5:21:01.63  22:53:42.4 341:26:26 -13:49:27 103:49:27 -1.8   40.4  5:25  50:34 13:36  61:40 180:00 21:47 309:28 16:22
Saturn  23:54:01.54  -2:49:45.1  69:17:21 -19:09:00 109:09:00  1.2  -43.1  2:20  93:35  8:09  36:04 180:00 13:59 266:27 11:39
Uranus   3:34:48.74  19:02:08.7   6:58:37 -19:20:24 109:20:24  5.8   15.4  4:04  57:35 11:49  57:52 180:00 19:35 302:26 15:31
Neptune  0:04:46.73  -0:52:27.4  65:46:22 -19:06:31 109:06:31  7.9  -39.9  2:21  90:27  8:20  38:01 180:00 14:19 269:33 11:58
Pluto   20:26:37.55 -22:49:16.4 122:23:16  -2:22:18  92:22:18 14.5  -97.1  0:44 127:16  4:42  16:03 180:00  8:40 232:44  7:56

  1/05/2025  0:19:00 BST Site: Stonehenge, UK. GPS Lat: 51:16:30N Long: 2:02:50W Elev: 100m Temp: 11C Pres: 1019.98 hPa
NB. The Rise & Set Times shown from XEphem, above, are different to the times shown in image top right & BST is 1 hour ahead of UTC=GMT

Noon Ephemeris showing the Astrological Zodiac Moon Sign for May 2025, at Stonehenge:

Mo/Dy/Yr  Sun    Moon   Merc   Venu   Mars   Jupi   Satu   Uran   Nept   Plut   Chir   Cere   Pall   Juno   Vest   Node   S.No 
 5/ 1/25 11Ta22  2Cn42 16Ar12  0Ar27  5Le49 21Ge23 27Pi53 26Ta23  1Ar05  3Aq43 25Ar02 25Pi23 22Aq59 28Sc57.24Sc06.25Pi06.25Vi06.
 5/ 2/25 12Ta20 16Cn44 17Ar35  1Ar02  6Le17 21Ge35 27Pi59 26Ta26  1Ar07  3Aq43 25Ar06 25Pi43 23Aq10 28Sc44.23Sc53.25Pi03.25Vi03.
 5/ 3/25 13Ta18  0Le16 19Ar01  1Ar38  6Le45 21Ge47 28Pi05 26Ta30  1Ar09  3Aq44 25Ar09 26Pi04 23Aq22 28Sc32.23Sc39.25Pi00.25Vi00.
 5/ 4/25 14Ta16 13Le20 20Ar29  2Ar15  7Le13 21Ge59 28Pi11 26Ta33  1Ar11  3Aq44.25Ar13 26Pi25 23Aq33 28Sc19.23Sc25.24Pi57.24Vi57.
 5/ 5/25 15Ta14 26Le01 21Ar59  2Ar54  7Le41 22Ge11 28Pi17 26Ta36  1Ar12  3Aq44.25Ar16 26Pi45 23Aq44 28Sc07.23Sc11.24Pi54.24Vi54.
 5/ 6/25 16Ta12  8Vi21 23Ar31  3Ar33  8Le10 22Ge24 28Pi23 26Ta40  1Ar14  3Aq43.25Ar19 27Pi05 23Aq54 27Sc54.22Sc57.24Pi51.24Vi51.
 5/ 7/25 17Ta11 20Vi28 25Ar05  4Ar14  8Le38 22Ge36 28Pi29 26Ta43  1Ar16  3Aq43.25Ar23 27Pi26 24Aq05 27Sc41.22Sc43.24Pi47.24Vi47.
 5/ 8/25 18Ta09  2Li24 26Ar41  4Ar56  9Le07 22Ge49 28Pi34 26Ta47  1Ar17  3Aq43.25Ar26 27Pi46 24Aq15 27Sc28.22Sc28.24Pi44.24Vi44.
 5/ 9/25 19Ta07 14Li15 28Ar19  5Ar39  9Le36 23Ge01 28Pi40 26Ta50  1Ar19  3Aq43.25Ar30 28Pi06 24Aq25 27Sc15.22Sc14.24Pi41.24Vi41.
 5/10/25 20Ta05 26Li04 29Ar59  6Ar22 10Le05 23Ge14 28Pi46 26Ta54  1Ar21  3Aq43.25Ar33 28Pi26 24Aq35 27Sc01.21Sc59.24Pi38.24Vi38.
 5/11/25 21Ta03  7Sc53  1Ta41  7Ar07 10Le34 23Ge26 28Pi51 26Ta57  1Ar22  3Aq43.25Ar36 28Pi46 24Aq44 26Sc48.21Sc44.24Pi35.24Vi35.
 5/12/25 22Ta01 19Sc45  3Ta24  7Ar52 11Le03 23Ge39 28Pi57 27Ta01  1Ar24  3Aq43.25Ar40 29Pi05 24Aq53 26Sc35.21Sc30.24Pi31.24Vi31.
 5/13/25 22Ta59  1Sg41  5Ta10  8Ar39 11Le33 23Ge52 29Pi02 27Ta04  1Ar26  3Aq42.25Ar43 29Pi25 25Aq02 26Sc21.21Sc15.24Pi28.24Vi28.
 5/14/25 23Ta56 13Sg44  6Ta58  9Ar26 12Le03 24Ge04 29Pi07 27Ta08  1Ar27  3Aq42.25Ar46 29Pi45 25Aq11 26Sc08.21Sc00.24Pi25.24Vi25.
 5/15/25 24Ta54 25Sg55  8Ta48 10Ar14 12Le32 24Ge17 29Pi13 27Ta11  1Ar29  3Aq42.25Ar49  0Ar04 25Aq19 25Sc54.20Sc45.24Pi22.24Vi22.
 5/16/25 25Ta52  8Cp14 10Ta40 11Ar03 13Le02 24Ge30 29Pi18 27Ta15  1Ar30  3Aq42.25Ar53  0Ar24 25Aq27 25Sc40.20Sc31.24Pi19.24Vi19.
 5/17/25 26Ta50 20Cp43 12Ta33 11Ar52 13Le32 24Ge43 29Pi23 27Ta18  1Ar32  3Aq41.25Ar56  0Ar43 25Aq35 25Sc27.20Sc16.24Pi16.24Vi16.
 5/18/25 27Ta48  3Aq26 14Ta29 12Ar42 14Le03 24Ge56 29Pi28 27Ta22  1Ar33  3Aq41.25Ar59  1Ar02 25Aq43 25Sc13.20Sc02.24Pi12.24Vi12.
 5/19/25 28Ta46 16Aq24 16Ta27 13Ar33 14Le33 25Ge09 29Pi33 27Ta25  1Ar35  3Aq40.26Ar02  1Ar21 25Aq50 25Sc00.19Sc48.24Pi09.24Vi09.
 5/20/25 29Ta43 29Aq41 18Ta26 14Ar25 15Le04 25Ge22 29Pi38 27Ta29  1Ar36  3Aq40.26Ar05  1Ar40 25Aq57 24Sc46.19Sc34.24Pi06.24Vi06.
 5/21/25  0Ge41 13Pi19 20Ta28 15Ar17 15Le34 25Ge35 29Pi43 27Ta32  1Ar37  3Aq40.26Ar08  1Ar59 26Aq04 24Sc33.19Sc20.24Pi03.24Vi03.
 5/22/25  1Ge39 27Pi20 22Ta31 16Ar09 16Le05 25Ge48 29Pi47 27Ta36  1Ar39  3Aq39.26Ar11  2Ar18 26Aq11 24Sc20.19Sc06.24Pi00.24Vi00.
 5/23/25  2Ge36 11Ar45 24Ta36 17Ar03 16Le36 26Ge01 29Pi52 27Ta39  1Ar40  3Aq39.26Ar15  2Ar36 26Aq17 24Sc06.18Sc52.23Pi57.23Vi57.
 5/24/25  3Ge34 26Ar30 26Ta42 17Ar56 17Le07 26Ge14 29Pi57 27Ta43  1Ar41  3Aq38.26Ar18  2Ar55 26Aq23 23Sc53.18Sc39.23Pi53.23Vi53.
 5/25/25  4Ge32 11Ta30 28Ta50 18Ar51 17Le38 26Ge28  0Ar01 27Ta46  1Ar43  3Aq37.26Ar21  3Ar13 26Aq29 23Sc40.18Sc26.23Pi50.23Vi50.
 5/26/25  5Ge29 26Ta37  0Ge59 19Ar45 18Le09 26Ge41  0Ar06 27Ta50  1Ar44  3Aq37.26Ar24  3Ar32 26Aq34 23Sc27.18Sc13.23Pi47.23Vi47.
 5/27/25  6Ge27 11Ge41  3Ge09 20Ar41 18Le41 26Ge54  0Ar10 27Ta53  1Ar45  3Aq36.26Ar26  3Ar50 26Aq39 23Sc14.18Sc01.23Pi44.23Vi44.
 5/28/25  7Ge25 26Ge34  5Ge20 21Ar37 19Le12 27Ge08  0Ar14 27Ta57  1Ar46  3Aq36.26Ar29  4Ar08 26Aq44 23Sc01.17Sc49.23Pi41.23Vi41.
 5/29/25  8Ge22 11Cn06  7Ge32 22Ar33 19Le44 27Ge21  0Ar18 28Ta00  1Ar48  3Aq35.26Ar32  4Ar26 26Aq48 22Sc49.17Sc37.23Pi37.23Vi37.
 5/30/25  9Ge20 25Cn12  9Ge44 23Ar30 20Le16 27Ge34  0Ar23 28Ta03  1Ar49  3Aq34.26Ar35  4Ar44 26Aq52 22Sc36.17Sc25.23Pi34.23Vi34.
 5/31/25 10Ge17  8Le50 11Ge56 24Ar27 20Le47 27Ge48  0Ar27 28Ta07  1Ar50  3Aq34.26Ar38  5Ar01 26Aq56 22Sc24.17Sc14.23Pi31.23Vi31.

Index   Stonehenge   Ephemeris