page updated irregularly
Back to index page     Back to index page

Planet Positions, Rise, Transit, and Set times in BST as viewed from Stonehenge:

        RA          Dec         Az        Alt       Zenith    VMag Elong  RisTm RisAz  TrnTm TrnAlt TrnAz  SetTm SetAz  HrsUp
Sun      2:03:21.43  12:31:33.5 102:24:44  25:52:00  64:08:00  -27    0.0  3:39  68:23 10:50  51:27 180:00 18:02 291:57 14:23
Moon    22:15:58.93 -14:04:40.7 172:04:08  24:29:12  65:30:48  -11  -62.0  2:07 113:07  7:03  24:56 180:00 12:14 251:08 10:06
Mercury  0:25:34.61  -0:05:33.7 133:04:47  28:47:24  61:12:36  0.4  -27.3  3:09  89:17  9:12  38:50 180:00 15:17 271:00 12:08
Venus   23:42:12.95   0:46:00.1 144:14:20  34:02:52  55:57:08 -4.5  -36.9  2:21  87:49  8:29  39:39 180:00 14:36 272:09 12:15
Mars     8:18:19.46  21:50:51.6  21:00:14 -14:26:58 104:26:58  0.8   88.8  9:01  52:46 17:04  60:27 180:00  1:10 307:18 16:09
Jupiter  5:14:28.15  22:46:05.0  59:00:53   5:03:34  84:56:26 -1.9   46.5  5:50  50:48 14:00  61:32 180:00 22:11 309:13 16:20
Saturn  23:51:01.41  -3:07:54.2 143:31:22  29:37:02  60:22:58  1.2  -36.4  2:50  94:05  8:37  35:45 180:00 14:25 265:57 11:36
Uranus   3:33:02.41  18:55:55.5  80:17:01  16:47:47  73:12:13  5.8   22.5  4:34  57:46 12:19  57:45 180:00 20:04 302:15 15:30
Neptune  0:03:51.92  -0:58:07.7 139:08:19  30:21:11  59:38:49  8.0  -32.6  2:52  90:37  8:50  37:55 180:00 14:49 269:24 11:57
Pluto   20:26:29.43 -22:48:15.0 198:52:49  14:01:21  75:58:39 14.5  -89.6  1:16 127:14  5:14  16:04 180:00  9:12 232:46  7:56

 23/04/2025  6:33:00 BST Site: Stonehenge, UK. GPS Lat: 51:16:30N Long: 2:02:50W Elev: 100m Temp:11C Pres: 1008.81 hPa
NB. The Rise & Set Times shown from XEphem, above, are different to the times shown in image top right & BST is 1 hour ahead of UTC=GMT

Noon Ephemeris showing the Astrological Zodiac Moon Sign for April 2025, at Stonehenge:

Mo/Dy/Yr  Sun    Moon   Merc   Venu   Mars   Jupi   Satu   Uran   Nept   Plut   Chir   Cere   Pall   Juno   Vest   Node   S.No 
 4/ 1/25 12Ar00 24Ta47 28Pi28.27Pi19.23Cn46 15Ge58 24Pi32 24Ta49  0Ar03  3Aq28 23Ar15 14Pi32 15Aq44  3Sg07.27Sc54.26Pi42.26Vi42.
 4/ 2/25 12Ar59  9Ge25 27Pi58.26Pi53.24Cn06 16Ge07 24Pi40 24Ta52  0Ar05  3Aq29 23Ar19 14Pi54 16Aq01  3Sg03.27Sc53.26Pi39.26Vi39.
 4/ 3/25 13Ar59 23Ge41 27Pi33.26Pi29.24Cn26 16Ge17 24Pi47 24Ta54  0Ar07  3Aq30 23Ar22 15Pi16 16Aq18  2Sg59.27Sc52.26Pi35.26Vi35.
 4/ 4/25 14Ar58  7Cn31 27Pi14.26Pi07.24Cn47 16Ge26 24Pi54 24Ta57  0Ar10  3Aq31 23Ar26 15Pi39 16Aq34  2Sg54.27Sc50.26Pi32.26Vi32.
 4/ 5/25 15Ar57 20Cn57 27Pi00.25Pi47.25Cn08 16Ge36 25Pi01 25Ta00  0Ar12  3Aq32 23Ar30 16Pi01 16Aq51  2Sg49.27Sc47.26Pi29.26Vi29.
 4/ 6/25 16Ar56  4Le00 26Pi52.25Pi30.25Cn29 16Ge46 25Pi08 25Ta03  0Ar14  3Aq32 23Ar33 16Pi24 17Aq07  2Sg44.27Sc45.26Pi26.26Vi26.
 4/ 7/25 17Ar55 16Le42 26Pi49 25Pi16.25Cn51 16Ge56 25Pi15 25Ta06  0Ar16  3Aq33 23Ar37 16Pi46 17Aq23  2Sg38.27Sc41.26Pi23.26Vi23.
 4/ 8/25 18Ar54 29Le08 26Pi52 25Pi03.26Cn13 17Ge06 25Pi22 25Ta09  0Ar18  3Aq34 23Ar40 17Pi08 17Aq39  2Sg32.27Sc37.26Pi19.26Vi19.
 4/ 9/25 19Ar53 11Vi21 27Pi01 24Pi54.26Cn35 17Ge16 25Pi29 25Ta12  0Ar21  3Aq35 23Ar44 17Pi30 17Aq55  2Sg26.27Sc33.26Pi16.26Vi16.
 4/10/25 20Ar52 23Vi24 27Pi14 24Pi46.26Cn57 17Ge27 25Pi36 25Ta15  0Ar23  3Aq35 23Ar47 17Pi52 18Aq11  2Sg20.27Sc28.26Pi13.26Vi13.
 4/11/25 21Ar51  5Li21 27Pi32 24Pi41.27Cn20 17Ge37 25Pi43 25Ta18  0Ar25  3Aq36 23Ar51 18Pi14 18Aq26  2Sg13.27Sc23.26Pi10.26Vi10.
 4/12/25 22Ar50 17Li13 27Pi55 24Pi39.27Cn43 17Ge47 25Pi50 25Ta21  0Ar27  3Aq37 23Ar55 18Pi36 18Aq42  2Sg06.27Sc17.26Pi07.26Vi07.
 4/13/25 23Ar48 29Li03 28Pi22 24Pi39 28Cn07 17Ge58 25Pi57 25Ta24  0Ar29  3Aq37 23Ar58 18Pi58 18Aq57  1Sg58.27Sc11.26Pi04.26Vi04.
 4/14/25 24Ar47 10Sc53 28Pi54 24Pi41 28Cn30 18Ge09 26Pi04 25Ta27  0Ar31  3Aq38 24Ar02 19Pi20 19Aq12  1Sg50.27Sc04.26Pi00.26Vi00.
 4/15/25 25Ar46 22Sc44 29Pi30 24Pi46 28Cn54 18Ge19 26Pi10 25Ta30  0Ar33  3Aq38 24Ar05 19Pi42 19Aq27  1Sg42.26Sc57.25Pi57.25Vi57.
 4/16/25 26Ar45  4Sg40  0Ar10 24Pi53 29Cn19 18Ge30 26Pi17 25Ta33  0Ar35  3Aq39 24Ar09 20Pi04 19Aq41  1Sg34.26Sc49.25Pi54.25Vi54.
 4/17/25 27Ar43 16Sg41  0Ar53 25Pi02 29Cn43 18Ge41 26Pi24 25Ta37  0Ar38  3Aq39 24Ar13 20Pi26 19Aq56  1Sg25.26Sc41.25Pi51.25Vi51.
 4/18/25 28Ar42 28Sg51  1Ar40 25Pi13  0Le08 18Ge52 26Pi31 25Ta40  0Ar40  3Aq40 24Ar16 20Pi47 20Aq10  1Sg16.26Sc33.25Pi48.25Vi48.
 4/19/25 29Ar41 11Cp13  2Ar30 25Pi26  0Le33 19Ge03 26Pi37 25Ta43  0Ar42  3Aq40 24Ar20 21Pi09 20Aq24  1Sg07.26Sc24.25Pi45.25Vi45.
 4/20/25  0Ta39 23Cp51  3Ar24 25Pi42  0Le58 19Ge14 26Pi44 25Ta46  0Ar44  3Aq41 24Ar23 21Pi31 20Aq38  0Sg58.26Sc14.25Pi41.25Vi41.
 4/21/25  1Ta38  6Aq49  4Ar21 25Pi59  1Le23 19Ge26 26Pi50 25Ta49  0Ar46  3Aq41 24Ar27 21Pi52 20Aq52  0Sg48.26Sc04.25Pi38.25Vi38.
 4/22/25  2Ta36 20Aq11  5Ar20 26Pi18  1Le49 19Ge37 26Pi57 25Ta53  0Ar48  3Aq41 24Ar30 22Pi13 21Aq06  0Sg38.25Sc54.25Pi35.25Vi35.
 4/23/25  3Ta35  3Pi58  6Ar23 26Pi39  2Le15 19Ge49 27Pi03 25Ta56  0Ar50  3Aq42 24Ar34 22Pi35 21Aq19  0Sg27.25Sc43.25Pi32.25Vi32.
 4/24/25  4Ta33 18Pi12  7Ar28 27Pi02  2Le41 20Ge00 27Pi10 25Ta59  0Ar52  3Aq42 24Ar38 22Pi56 21Aq32  0Sg17.25Sc32.25Pi29.25Vi29.
 4/25/25  5Ta32  2Ar50  8Ar35 27Pi27  3Le07 20Ge12 27Pi16 26Ta03  0Ar54  3Aq42 24Ar41 23Pi17 21Aq45  0Sg06.25Sc21.25Pi25.25Vi25.
 4/26/25  6Ta30 17Ar49  9Ar46 27Pi53  3Le34 20Ge23 27Pi23 26Ta06  0Ar56  3Aq43 24Ar45 23Pi38 21Aq58 29Sc55.25Sc09.25Pi22.25Vi22.
 4/27/25  7Ta28  3Ta00 10Ar58 28Pi21  4Le00 20Ge35 27Pi29 26Ta09  0Ar58  3Aq43 24Ar48 23Pi59 22Aq11 29Sc44.24Sc57.25Pi19.25Vi19.
 4/28/25  8Ta27 18Ta14 12Ar13 28Pi50  4Le27 20Ge47 27Pi35 26Ta13  0Ar59  3Aq43 24Ar52 24Pi20 22Aq23 29Sc32.24Sc45.25Pi16.25Vi16.
 4/29/25  9Ta25  3Ge22 13Ar31 29Pi21  4Le54 20Ge59 27Pi41 26Ta16  1Ar01  3Aq43 24Ar55 24Pi41 22Aq35 29Sc21.24Sc32.25Pi13.25Vi13.
 4/30/25 10Ta23 18Ge13 14Ar50 29Pi53  5Le22 21Ge11 27Pi47 26Ta19  1Ar03  3Aq43 24Ar59 25Pi02 22Aq47 29Sc09.24Sc19.25Pi10.25Vi10.

Index   Stonehenge   Ephemeris