page updated irregularly
Back to index page     Back to index page

Planet Positions, Rise, Transit, and Set times in BST as viewed from Stonehenge:

        RA          Dec         Az        Alt       Zenith    VMag Elong  RisTm RisAz  TrnTm TrnAlt TrnAz  SetTm SetAz  HrsUp
Sun      5:01:28.52  22:45:10.3 115:41:11  47:08:58  42:51:02  -27    0.0  4:37  50:20 12:51  61:32 180:00 21:05 309:47 16:28
Moon    13:58:31.93 -16:00:33.4   6:48:21 -54:42:24 144:42:24  -12  136.3 17:31 118:03 22:08  19:57 180:00  2:22 247:09  8:51
Mercury  5:44:08.37  25:03:50.3 103:04:01  42:36:19  47:23:41 -1.4   10.0  5:05  46:26 13:34  63:50 180:00 22:04 313:46 17:00
Venus    1:58:14.08   9:28:38.7 186:10:44  48:11:57  41:48:03 -4.2  -45.8  2:55  73:57  9:47  48:20 180:00 16:40 286:21 13:45
Mars     9:47:38.88  14:44:56.0  62:53:30  -1:21:10  91:21:10  1.3   67.6 10:17  65:24 17:36  53:18 180:00  0:58 294:44 14:41
Jupiter  5:56:00.81  23:15:53.0 102:00:27  39:27:20  50:32:40 -1.8   12.6  5:31  49:54 13:45  62:00 180:00 21:58 310:06 16:27
Saturn   0:05:19.53  -1:44:52.9 218:24:07  30:25:45  59:34:15  1.1  -76.0  2:00  91:52  7:55  37:08 180:00 13:49 268:09 11:49
Uranus   3:43:40.03  19:31:59.0 142:52:16  53:51:25  36:08:35  5.8  -18.4  3:44  56:42 11:33  58:21 180:00 19:21 303:19 15:37
Neptune  0:08:00.29  -0:33:13.5 218:13:20  31:47:17  58:12:43  7.9  -74.9  1:57  89:57  7:57  38:20 180:00 13:58 270:03 12:01
Pluto   20:25:40.17 -22:59:20.9 253:12:17 -16:02:00 106:02:00 14.5 -133.2  0:19 127:34  4:16  15:53 180:00  8:13 232:26  7:54

  7/06/2025 10:04:00 BST Site: Stonehenge, UK. GPS Lat: 51:16:30 Long: -2:02:50 Elev: 100m Temp: 15C Pres: 1006.77 hPa
NB. The Rise & Set Times shown from XEphem, above, are different to the times shown in image top right & BST is 1 hour ahead of UTC=GMT

Noon Ephemeris showing the Astrological Zodiac Moon Sign for June 2025, at Stonehenge:

Mo/Dy/Yr  Sun    Moon   Merc   Venu   Mars   Jupi   Satu   Uran   Nept   Plut   Chir   Cere   Pall   Juno   Vest   Node   S.No 
 6/ 1/25 11Ge15 21Le58 14Ge08 25Ar24 21Le19 28Ge01  0Ar31 28Ta10  1Ar51  3Aq33.26Ar41  5Ar19 27Aq00 22Sc12.17Sc03.23Pi28.23Vi28.
 6/ 2/25 12Ge12  4Vi41 16Ge19 26Ar22 21Le51 28Ge14  0Ar35 28Ta14  1Ar52  3Aq32.26Ar43  5Ar36 27Aq03 22Sc00.16Sc53.23Pi25.23Vi25.
 6/ 3/25 13Ge10 17Vi03 18Ge30 27Ar21 22Le24 28Ge28  0Ar38 28Ta17  1Ar53  3Aq31.26Ar46  5Ar53 27Aq06 21Sc48.16Sc43.23Pi22.23Vi22.
 6/ 4/25 14Ge07 29Vi08 20Ge39 28Ar20 22Le56 28Ge41  0Ar42 28Ta21  1Ar54  3Aq31.26Ar49  6Ar10 27Aq08 21Sc37.16Sc34.23Pi18.23Vi18.
 6/ 5/25 15Ge05 11Li04 22Ge48 29Ar19 23Le28 28Ge55  0Ar46 28Ta24  1Ar55  3Aq30.26Ar52  6Ar27 27Aq10 21Sc25.16Sc24.23Pi15.23Vi15.
 6/ 6/25 16Ge02 22Li54 24Ge55  0Ta18 24Le01 29Ge08  0Ar49 28Ta27  1Ar56  3Aq29.26Ar54  6Ar44 27Aq12 21Sc14.16Sc16.23Pi12.23Vi12.
 6/ 7/25 16Ge59  4Sc43 27Ge00  1Ta18 24Le33 29Ge22  0Ar53 28Ta31  1Ar57  3Aq28.26Ar57  7Ar01 27Aq14 21Sc03.16Sc07.23Pi09.23Vi09.
 6/ 8/25 17Ge57 16Sc34 29Ge04  2Ta18 25Le06 29Ge36  0Ar56 28Ta34  1Ar58  3Aq27.26Ar59  7Ar18 27Aq15 20Sc52.15Sc59.23Pi06.23Vi06.
 6/ 9/25 18Ge54 28Sc31  1Cn05  3Ta18 25Le39 29Ge49  0Ar59 28Ta37  1Ar58  3Aq26.27Ar02  7Ar34 27Aq16 20Sc42.15Sc52.23Pi02.23Vi02.
 6/10/25 19Ge52 10Sg35  3Cn05  4Ta19 26Le12  0Cn03  1Ar03 28Ta41  1Ar59  3Aq25.27Ar04  7Ar50 27Aq16 20Sc32.15Sc45.22Pi59.22Vi59.
 6/11/25 20Ge49 22Sg48  5Cn02  5Ta20 26Le45  0Cn16  1Ar06 28Ta44  2Ar00  3Aq24.27Ar07  8Ar06 27Aq16.20Sc22.15Sc39.22Pi56.22Vi56.
 6/12/25 21Ge46  5Cp12  6Cn57  6Ta22 27Le18  0Cn30  1Ar09 28Ta47  2Ar01  3Aq23.27Ar09  8Ar22 27Aq16.20Sc12.15Sc33.22Pi53.22Vi53.
 6/13/25 22Ge44 17Cp45  8Cn50  7Ta23 27Le51  0Cn44  1Ar12 28Ta51  2Ar01  3Aq22.27Ar11  8Ar38 27Aq15.20Sc03.15Sc27.22Pi50.22Vi50.
 6/14/25 23Ge41  0Aq30 10Cn41  8Ta25 28Le24  0Cn57  1Ar15 28Ta54  2Ar02  3Aq21.27Ar14  8Ar54 27Aq15.19Sc54.15Sc22.22Pi47.22Vi47.
 6/15/25 24Ge38 13Aq26 12Cn29  9Ta27 28Le58  1Cn11  1Ar17 28Ta57  2Ar03  3Aq20.27Ar16  9Ar09 27Aq13.19Sc45.15Sc18.22Pi43.22Vi43.
 6/16/25 25Ge36 26Aq34 14Cn15 10Ta30 29Le31  1Cn25  1Ar20 29Ta00  2Ar03  3Aq19.27Ar18  9Ar24 27Aq12.19Sc36.15Sc14.22Pi40.22Vi40.
 6/17/25 26Ge33  9Pi56 15Cn58 11Ta32  0Vi05  1Cn38  1Ar23 29Ta03  2Ar04  3Aq18.27Ar20  9Ar39 27Aq10.19Sc28.15Sc10.22Pi37.22Vi37.
 6/18/25 27Ge30 23Pi33 17Cn39 12Ta35  0Vi38  1Cn52  1Ar25 29Ta07  2Ar05  3Aq17.27Ar23  9Ar54 27Aq07.19Sc20.15Sc07.22Pi34.22Vi34.
 6/19/25 28Ge27  7Ar27 19Cn17 13Ta39  1Vi12  2Cn06  1Ar28 29Ta10  2Ar05  3Aq16.27Ar25 10Ar09 27Aq05.19Sc12.15Sc05.22Pi31.22Vi31.
 6/20/25 29Ge25 21Ar38 20Cn53 14Ta42  1Vi46  2Cn19  1Ar30 29Ta13  2Ar06  3Aq15.27Ar27 10Ar24 27Aq02.19Sc05.15Sc02.22Pi28.22Vi28.
 6/21/25  0Cn22  6Ta06 22Cn27 15Ta45  2Vi20  2Cn33  1Ar32 29Ta16  2Ar06  3Aq14.27Ar29 10Ar38 26Aq58.18Sc58.15Sc01.22Pi24.22Vi24.
 6/22/25  1Cn19 20Ta47 23Cn58 16Ta49  2Vi54  2Cn47  1Ar34 29Ta19  2Ar06  3Aq13.27Ar31 10Ar52 26Aq54.18Sc51.15Sc00.22Pi21.22Vi21.
 6/23/25  2Cn16  5Ge34 25Cn26 17Ta53  3Vi28  3Cn00  1Ar36 29Ta22  2Ar07  3Aq12.27Ar33 11Ar06 26Aq50.18Sc45.14Sc59.22Pi18.22Vi18.
 6/24/25  3Cn14 20Ge22 26Cn52 18Ta58  4Vi02  3Cn14  1Ar38 29Ta25  2Ar07  3Aq10.27Ar35 11Ar20 26Aq46.18Sc39.14Sc59 22Pi15.22Vi15.
 6/25/25  4Cn11  5Cn01 28Cn15 20Ta02  4Vi36  3Cn28  1Ar40 29Ta28  2Ar07  3Aq09.27Ar36 11Ar34 26Aq41.18Sc33.15Sc00 22Pi12.22Vi12.
 6/26/25  5Cn08 19Cn23 29Cn36 21Ta07  5Vi10  3Cn42  1Ar42 29Ta31  2Ar08  3Aq08.27Ar38 11Ar47 26Aq36.18Sc28.15Sc01 22Pi08.22Vi08.
 6/27/25  6Cn05  3Le24  0Le54 22Ta11  5Vi45  3Cn55  1Ar43 29Ta34  2Ar08  3Aq07.27Ar40 12Ar00 26Aq30.18Sc22.15Sc02 22Pi05.22Vi05.
 6/28/25  7Cn03 16Le58  2Le09 23Ta16  6Vi19  4Cn09  1Ar45 29Ta37  2Ar08  3Aq06.27Ar42 12Ar13 26Aq24.18Sc18.15Sc04 22Pi02.22Vi02.
 6/29/25  8Cn00  0Vi07  3Le22 24Ta22  6Vi54  4Cn23  1Ar46 29Ta40  2Ar08  3Aq04.27Ar43 12Ar26 26Aq18.18Sc13.15Sc06 21Pi59.21Vi59.
 6/30/25  8Cn57 12Vi51  4Le32 25Ta27  7Vi29  4Cn36  1Ar47 29Ta43  2Ar09  3Aq03.27Ar45 12Ar39 26Aq11.18Sc09.15Sc09 21Pi56.21Vi56.

GMT Sunrise Times near Stonehenge:

GMT Moonrise Times near Stonehenge:

Index   Stonehenge   Ephemeris